SEARCH FOR HOMES
Filters Reset
Save Search (1)
Save your search to get Alerts
27 Properties
27 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
3 Beds 2 Baths 1,922 SqFt$429,029New
2 Beds 2 Baths 1,709 SqFt$399,776New
3 Beds 3 Baths 2,483 SqFt$456,926Pending
5 Beds 4 Baths 2,630 SqFt$521,607Pending- 1/34 34
5 Beds 4 Baths 2,830 SqFt$499,000Active180 Moravian CT, Advance, NC 27006
Listed by Cyndi Newton of NorthGroup Real Estate
Single Family Home
3 Beds 3 Baths 2,388 SqFt$454,000Active
4 Beds 3 Baths 2,703 SqFt$483,477Pending
3 Beds 3 Baths 2,483 SqFt$440,878Active
3 Beds 2 Baths 1,910 SqFt$408,508Active
5 Beds 4 Baths 2,625 SqFt$465,062Pending
3 Beds 3 Baths 2,573 SqFt$482,858Pending- 1/3 3
4 Beds 3 Baths 2,928 SqFt$482,000Pending
3 Beds 2 Baths 1,709 SqFt$408,000Active
5 Beds 4 Baths 3,023 SqFt$510,722Pending
4 Beds 4 Baths 2,641 SqFt$460,733Pending- 1/3 3
3 Beds 2 Baths 1,720 SqFt$414,000Active - 1/2 2
3 Beds 3 Baths 2,483 SqFt$443,000Active
3 Beds 2 Baths 1,922 SqFt$415,920Pending
2 Beds 2 Baths 1,709 SqFt$399,692Pending- 1/8 8
4 Beds 4 Baths 2,588 SqFt$463,000Active
3 Beds 2 Baths 2,020 SqFt$432,119Pending- 1/3 3
3 Beds 3 Baths 2,483 SqFt$440,000Pending - 1/4 4
2 Beds 2 Baths 1,910 SqFt$417,000Pending - 1/5 5
4 Beds 4 Baths 2,641 SqFt$459,000Active
