SEARCH FOR HOMES
Filters Reset
Save Search (1)
Save your search to get Alerts
10 Properties
10 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/3 3
3 Beds 3 Baths 1,648 SqFt$241,990Pending - 1/3 3
3 Beds 3 Baths 1,648 SqFt$219,990Pending - 1/3 3
3 Beds 3 Baths 1,648 SqFt$218,999Active - 1/3 3
3 Beds 3 Baths 1,648 SqFt$218,990Active - 1/3 3
3 Beds 3 Baths 1,648 SqFt$218,888Active - 1/3 3
3 Beds 3 Baths 1,648 SqFt$217,990Active - 1/3 3
3 Beds 3 Baths 1,648 SqFt$215,888Active - 1/3 3
3 Beds 3 Baths 1,648 SqFt$214,888Active - 1/3 3
3 Beds 3 Baths 1,648 SqFt$209,888Active - 1/3 3
3 Beds 3 Baths 1,648 SqFt$208,888Active
- 1
