SEARCH FOR HOMES
Filters Reset
Save Search (1)
Save your search to get Alerts
26 Properties
26 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/31 31
4 Beds 3 Baths 2,644 SqFt$343,000Open Sat 2PM-4PM - 1/28 28
4 Beds 3 Baths 2,820 SqFt$369,000Open Sat 2PM-4PM - 1/24 24
4 Beds 2 Baths 1,764 SqFt$334,990Pending - 1/32 32
4 Beds 3 Baths 2,820 SqFt$399,000Active - 1/27 27
4 Beds 3 Baths 2,644 SqFt$373,490Active - 1/27 27
3 Beds 3 Baths 1,429 SqFt$271,990Active - 1/29 29
4 Beds 3 Baths 2,820 SqFt$369,000Active - 1/28 28
4 Beds 3 Baths 2,820 SqFt$369,000Active - 1/46 46
4 Beds 3 Baths 2,644 SqFt$369,000Active - 1/28 28
5 Beds 3 Baths 2,511 SqFt$363,000Pending - 1/22 22
3 Beds 3 Baths 1,416 SqFt$259,990Active - 1/22 22
3 Beds 3 Baths 1,416 SqFt$269,990Active - 1/28 28
3 Beds 3 Baths 1,429 SqFt$261,990Active - 1/15 15
3 Beds 3 Baths 1,429 SqFt$260,990Active - 1/20 20
3 Beds 3 Baths 1,429 SqFt$260,990Active - 1/38 38
5 Beds 5 Baths 3,432 SqFt$450,400Pending - 1/46 46
4 Beds 3 Baths 2,644 SqFt$367,000Pending - 1/28 28
3 Beds 3 Baths 1,429 SqFt$256,000Active - 1/25 25
3 Beds 3 Baths 1,429 SqFt$251,000Pending - 1/22 22
3 Beds 3 Baths 1,416 SqFt$249,000Active - 1/20 20
3 Beds 3 Baths 1,416 SqFt$249,000Active - 1/19 19
3 Beds 3 Baths 1,429 SqFt$249,000Active - 1/26 26
4 Beds 4 Baths 2,565 SqFt$367,000Active - 1/32 32
4 Beds 3 Baths 2,820 SqFt$369,000Active
- 1
- 2
