SEARCH FOR HOMES
Filters Reset
Save Search (1)
Save your search to get Alerts
20 Properties
20 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/23 23
4 Beds 3 Baths 2,438 SqFt$373,275New - 1/22 22
4 Beds 3 Baths 2,438 SqFt$371,775New - 1/20 20
4 Beds 3 Baths 2,439 SqFt$371,775New - 1/20 20
4 Beds 3 Baths 2,439 SqFt$370,775New - 1/21 21
4 Beds 3 Baths 2,438 SqFt$384,275Active - 1/20 20
4 Beds 3 Baths 2,439 SqFt$384,275Active - 1/22 22
4 Beds 3 Baths 2,438 SqFt$369,275Active - 1/35 35
4 Beds 3 Baths 2,240 SqFt$362,555Active - 1/36 36
4 Beds 3 Baths 2,240 SqFt$360,555Active - 1/20 20
4 Beds 3 Baths 2,240 SqFt$365,000Active - 1/22 22
4 Beds 3 Baths 2,240 SqFt$365,000Active - 1/20 20
4 Beds 3 Baths 2,439 SqFt$359,000Active - 1/38 38
4 Beds 3 Baths 2,240 SqFt$359,000Active - 1/36 36
4 Beds 3 Baths 2,240 SqFt$355,000Active - 1/22 22
4 Beds 3 Baths 2,438 SqFt$352,000Active - 1/20 20
4 Beds 3 Baths 2,438 SqFt$352,000Active - 1/39 39
4 Beds 3 Baths 2,240 SqFt$359,000Pending - 1/36 36
4 Beds 3 Baths 2,240 SqFt$375,000Pending - 1/21 21
4 Beds 3 Baths 2,438 SqFt$349,000Pending - 1/23 23
4 Beds 3 Baths 2,438 SqFt$340,000Active
- 1
