SEARCH FOR HOMES
Filters Reset
Save Search (1)
Save your search to get Alerts
140 Properties
140 Properties Available In 27249
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/33 334 Beds 3 Baths 2,820 SqFt$394,315Pending
- 3D3 Beds 3 Baths 3,265 SqFt$529,900Pending
3537 Sweetgum RD, Gibsonville, NC 27249
Listed by Jonathan Harrison of Allen Tate - Burlington
Single Family Home
- 1/28 285 Beds 3 Baths 2,511 SqFt$375,940Pending
- 1/28 285 Beds 3 Baths 2,511 SqFt$373,000Active
- 1/33 333 Beds 3 Baths 2,644 SqFt$358,000Active
- 1/26 265 Beds 3 Baths 2,511 SqFt$373,440Pending
- 1/41 414 Beds 2 Baths 1,734 SqFt$525,000Pending
- 1/34 344 Beds 3 Baths 2,820 SqFt$393,990Pending
- 1/23 234 Beds 2 Baths 1,764 SqFt$336,990Pending
- 1/20 204 Beds 2 Baths 1,764 SqFt$335,000Pending
- 1/23 232 Beds 2 Baths 1,642 SqFt$315,000Active
- 1/17 172 Beds 2 Baths 1,642 SqFt$310,000Active
- 1/28 285 Beds 3 Baths 2,511 SqFt$375,440Active
- 1/20 204 Beds 2 Baths 1,764 SqFt$338,000Active
- 1/23 233 Beds 3 Baths 1,418 SqFt$279,990Active
- 1/23 233 Beds 3 Baths 1,418 SqFt$274,000Active
- 1/23 233 Beds 3 Baths 1,418 SqFt$267,990Active
- 1/23 233 Beds 3 Baths 1,418 SqFt$267,990Active
- 1/23 233 Beds 3 Baths 1,418 SqFt$265,000Active
- 1/50 502 Beds 2 Baths 1,642 SqFt$311,000Active
7335 B DEW SHARPE RD, Gibsonville, NC 27249
Listed by Earla Clark of Keller Williams Realty
Townhouse
- 1/36 364 Beds 3 Baths 2,644 SqFt$373,000Active
- 1/29 293 Beds 3 Baths 2,164 SqFt$345,000Active
- 1/20 204 Beds 2 Baths 1,764 SqFt$335,000Active
- 1/23 234 Beds 2 Baths 1,764 SqFt$332,000Pending