SEARCH FOR HOMES
Filters Reset
Save Search (1)
Save your search to get Alerts
46 Properties
46 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/2 24 Beds 3 Baths 1,950 SqFt$328,000Active
- 1/2 23 Beds 2 Baths 1,383 SqFt$299,000Active
- 1/30 304 Beds 3 Baths 2,202 SqFt$395,000Active
- 1/32 323 Beds 2 Baths 1,969 SqFt$375,000Active
- 3 Baths 2,490 SqFt$0Active
- 1/28 283 Beds 2 Baths 2,337 SqFt$370,000Active
- 1/29 293 Beds 2 Baths 1,808 SqFt$350,000Active
- 1/36 363 Beds 2 Baths 2,060 SqFt$365,000Active
- 1/30 303 Beds 2 Baths 1,830 SqFt$350,000Pending
- 1/43 434 Beds 4 Baths 3,128 SqFt$465,000Active
- 1/10 105 Beds 3 Baths 1,950 SqFt$335,000Active
- 2 Beds 2 Baths 1,819 SqFt$315,000Pending
- 1/31 316 Beds 5 Baths 3,578 SqFt$515,000Active
- 1/42 425 Beds 4 Baths 2,833 SqFt$370,000Pending
- 4 Beds 3 Baths 2,388 SqFt$470,000Pending
- 1/42 424 Beds 4 Baths 2,650 SqFt$435,000Active
- 1/33 334 Beds 3 Baths 1,806 SqFt$310,000Pending
- 1/50 504 Beds 4 Baths 2,594 SqFt$460,000Active
- 1/36 365 Beds 3 Baths 2,255 SqFt$340,000Pending
- 10,018 Sqft Lot$0Active
- 0.27 Acres Lot$0Active
- 0.32 Acres Lot$0Active