SEARCH FOR HOMES
Filters Reset
Save Search (1)
Save your search to get Alerts
33 Properties
33 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 4 Beds 3 Baths 2,020 SqFt$470,000Active
- 4 Beds 3 Baths 929 SqFt$355,000Active
- 1/2 24 Beds 4 Baths 1,200 SqFt$475,000Active
- 1/4 44 Beds 3 Baths 743 SqFt$340,000Active
- 1/2 24 Beds 4 Baths 1,541 SqFt$466,000Active
- 1/2 25 Beds 3 Baths 935 SqFt$360,000Active
- 1/8 84 Beds 2 Baths 1,677 SqFt$347,554Pending
- 1/4 44 Beds 3 Baths 0.28 Acres Lot$521,282Pending
- 0.32 Acres Lot$0New