SEARCH FOR HOMES
Filters Reset
Save Search (1)
Save your search to get Alerts
130 Properties
130 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/33 333 Beds 3 Baths 2,644 SqFt$358,000Active
- 1/26 265 Beds 3 Baths 2,511 SqFt$373,440Pending
- 1/41 414 Beds 2 Baths 1,734 SqFt$525,000Pending
- 1/23 234 Beds 2 Baths 1,764 SqFt$336,990Pending
- 1/20 204 Beds 2 Baths 1,764 SqFt$335,000Pending
- 1/23 232 Beds 2 Baths 1,642 SqFt$315,000Active
- 1/17 172 Beds 2 Baths 1,642 SqFt$310,000Active
- 1/28 285 Beds 3 Baths 2,511 SqFt$375,440Active
- 1/20 204 Beds 2 Baths 1,764 SqFt$338,000Active
- 1/23 233 Beds 3 Baths 1,418 SqFt$279,990Active
- 1/23 233 Beds 3 Baths 1,418 SqFt$274,000Active
- 1/23 233 Beds 3 Baths 1,418 SqFt$267,990Active
- 1/23 233 Beds 3 Baths 1,418 SqFt$267,990Active
- 1/23 233 Beds 3 Baths 1,418 SqFt$265,000Active
- 1/30 302 Beds 2 Baths 1,692 SqFt$335,000Pending
- 1/50 502 Beds 2 Baths 1,642 SqFt$311,000Active
7335 B DEW SHARPE RD, Gibsonville, NC 27249
Listed by Earla Clark of Keller Williams Realty
Townhouse
- 1/36 364 Beds 3 Baths 2,644 SqFt$373,000Active
- 1/29 293 Beds 3 Baths 2,164 SqFt$345,000Active
- 1/20 204 Beds 2 Baths 1,764 SqFt$335,000Active
- 1/23 234 Beds 2 Baths 1,764 SqFt$332,000Pending
- 1/41 415 Beds 3 Baths 2,511 SqFt$370,000Active
- 1/23 233 Beds 3 Baths 1,418 SqFt$269,000Active
- 1/23 233 Beds 3 Baths 1,418 SqFt$259,000Active
- 1/37 372 Beds 2 Baths 1,642 SqFt$315,000Active